Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Artisan AI BDR platform: Ava researches prospects from a 300M-contact database, writes personalized sequences and runs follow-ups, with a free tier. | ||
|---|---|---|
| Pricing | Free plan + paid | |
| Starting price | $250/month (billed yearly) | |
| Free plan | Yes | |
| Free trial | No | |
| Best for | Startups wanting an AI BDR with built-in lead data | |
| Key features | Ava AI BDR, 300M+ contact database, Personalized email sequences, LinkedIn actions, Campaign analytics, Credit-based plans | |
| Integrations | HubSpot, Salesforce | |
| Platforms | Web app | |
| Affiliate program | No | |
| Categories | AI SDR Tools, Lead Data & Enrichment | |
| Visit |