Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Instantly Cold email platform with unlimited email accounts and warm-up, a unified inbox, AI agents and a 450M+ B2B lead database. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $37.60/month (billed yearly) | |
| Free plan | No | |
| Free trial | No | |
| Best for | Agencies and teams sending at scale across many inboxes | |
| Key features | Unlimited email accounts, Unlimited warm-up, Unibox, AI sales and reply agents, SuperSearch lead database, Built-in CRM | |
| Integrations | HubSpot, Salesforce, Pipedrive, Zapier | |
| Platforms | Web app, API | |
| Affiliate program | 20% recurring, rising to 40% with volume | |
| Categories | Cold Email Software, Lead Data & Enrichment, Email Warm-up & Deliverability | |
| Visit |