Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Klenty Sales engagement platform with email cadences, dialer, LinkedIn and AI call coaching, with deep two-way CRM integrations. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $50/month (billed yearly) | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | Sales teams running email plus calling with tight CRM sync | |
| Key features | Email cadences, Click-to-call dialer, AI call coaching, Account-based selling, Two-way CRM sync, SOC 2 Type II | |
| Integrations | Salesforce, HubSpot, Pipedrive, Zoho, Microsoft Dynamics | |
| Platforms | Web app, Chrome extension | |
| Affiliate program | No | |
| Categories | Cold Email Software | |
| Visit |