Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Mailreef Dedicated SMTP servers and IPs for high-volume cold email, with unlimited inboxes, pre-warmed infrastructure and delivery consulting. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $240/month + $0.001 per send | |
| Free plan | No | |
| Free trial | No | |
| Best for | Agencies sending high volumes on dedicated servers | |
| Key features | Dedicated servers and IPs, Unlimited inboxes, Pre-warmed infrastructure, Automated DNS, Spammer screening, Delivery consulting | |
| Integrations | Smartlead, Instantly, lemlist, API | |
| Platforms | Web app, API | |
| Affiliate program | 10% of each purchase, up to $1,000 per customer | |
| Categories | Cold Email Infrastructure | |
| Visit |