Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Relevance AI No-code platform for building AI agent teams, with a ready-made BDR agent that researches accounts and runs multichannel outbound. | ||
|---|---|---|
| Pricing | Free plan + paid | |
| Starting price | $19/month (billed yearly) | |
| Free plan | Yes | |
| Free trial | No | |
| Best for | RevOps teams building a custom AI BDR | |
| Key features | No-code agent builder, Ready-made BDR agent, Multichannel outbound, Calling and meeting agents, Free plan, Usage-based metering | |
| Integrations | Salesforce, HubSpot, Zapier | |
| Platforms | Web app, API | |
| Affiliate program | 15% for 12 months | |
| Categories | AI SDR Tools | |
| Visit |