Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Saleshandy Cold email platform with unlimited email accounts, warm-up, sender rotation, a unified inbox and an 850M+ B2B contact database. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $34/month (billed yearly) | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | Startups and agencies wanting sending and lead data in one tool | |
| Key features | Unlimited email accounts, Email warm-up, Sender rotation, Unified inbox, 850M+ contact database, AI sequence generation | |
| Integrations | HubSpot, Pipedrive, Zapier | |
| Platforms | Web app, Chrome extension | |
| Affiliate program | 25% recurring for life | |
| Categories | Cold Email Software, Lead Data & Enrichment, Email Warm-up & Deliverability | |
| Visit |