Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Unify Warm outbound platform: intent signals, enrichment, managed mailboxes and AI agents that act on buying signals. | ||
|---|---|---|
| Pricing | Free plan + paid | |
| Starting price | $700/month (billed yearly) | |
| Free plan | Yes | |
| Free trial | No | |
| Best for | B2B teams running outbound triggered by buying signals | |
| Key features | Intent and hiring signals, Website visitor reveal, Contact enrichment, AI agents with visible reasoning, Managed mailboxes, Champion tracking | |
| Integrations | Salesforce, HubSpot | |
| Platforms | Web app | |
| Affiliate program | No | |
| Categories | AI SDR Tools, Lead Data & Enrichment | |
| Visit |