Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Woodpecker Cold email platform priced by contacted prospects, with free warm-up, unlimited verification and team members, and an agency panel. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $35/month | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | Teams and agencies that value deliverability and GDPR compliance | |
| Key features | Pricing by contacted prospects, Free warm-up, Unlimited verification, Condition-based campaigns, Agency panel, Deliverability monitor | |
| Integrations | HubSpot, Pipedrive, Clay, Calendly, Google Sheets, Zapier, MCP | |
| Platforms | Web app, API | |
| Affiliate program | 20% recurring for life | |
| Categories | Cold Email Software, Email Warm-up & Deliverability | |
| Visit |