Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Apollo.io B2B contact database with built-in sequencing, dialer and enrichment, plus a free plan that makes it the default starting point for outbound. | ||
|---|---|---|
| Pricing | Free plan + paid | |
| Starting price | $49/month per user (billed yearly) | |
| Free plan | Yes | |
| Free trial | No | |
| Best for | Founders and small teams starting outbound on a budget | |
| Key features | Large B2B contact database, Advanced prospect filters, Built-in sequences and dialer, Chrome extension, CRM enrichment, Free plan | |
| Integrations | Not published | |
| Platforms | Web app, Chrome extension | |
| Categories | Cold Email Software, Lead Data & Enrichment | |
| Visit |