Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Clay Data enrichment and GTM workflow platform that pulls from 100+ data providers, with AI research agents and waterfall enrichment in a spreadsheet. | ||
|---|---|---|
| Pricing | Free plan + paid | |
| Starting price | $167/month (billed yearly) | |
| Free plan | Yes | |
| Free trial | No | |
| Best for | Growth teams and agencies building custom enrichment workflows | |
| Key features | 100+ data providers, Waterfall enrichment, AI research agent, Spreadsheet-style workflows, Send data to other tools, Free plan | |
| Integrations | Not published | |
| Platforms | Web app | |
| Categories | Lead Data & Enrichment | |
| Visit |