Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Dux-Soup Long-standing LinkedIn automation, now sold as STACKED, that runs locally or in the cloud with drip campaigns and CRM sync. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $41.25/month per seat (billed yearly) | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | Users who want a proven tool that can run locally or in the cloud | |
| Key features | Local or cloud versions, Unlimited drip campaigns, Campaign statistics, Two-way CRM integrations, Agency version, Free trial | |
| Integrations | Not published | |
| Platforms | Desktop app, Web app | |
| Categories | LinkedIn Automation | |
| Visit |