Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Leadpipe Person-level visitor identification for US traffic with 200+ integrations, a five-minute pixel install and a 30% recurring affiliate program. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $147/month | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | Outbound teams piping warm visitors into sequences | |
| Key features | Person-level identification (US), 200+ integrations, Instantly and Smartlead integrations, Five-minute pixel install, Webhooks, Free trial | |
| Integrations | HubSpot, Salesforce, Pipedrive, Instantly, Smartlead, Apollo, Slack | |
| Platforms | Web app | |
| Categories | Website Visitor Identification | |
| Visit |