Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
PhantomBuster Cloud automations that extract LinkedIn and web data and run outreach workflows, with email finding credits, from $69 a month. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $56/month (billed yearly) | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | Growth marketers building flexible LinkedIn lead workflows | |
| Key features | Ready-made Phantoms, Chained workflows, Cloud scheduling, Email finding credits, LinkedIn and web extraction, AI prospect research | |
| Integrations | Not published | |
| Platforms | Web app, Chrome extension | |
| Categories | LinkedIn Automation, Lead Data & Enrichment | |
| Visit |