Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
RB2B Person-level website visitor identification for US traffic that sends names, LinkedIn profiles and emails of visitors to Slack and your CRM. | ||
|---|---|---|
| Pricing | Free plan + paid | |
| Starting price | $79/month | |
| Free plan | Yes | |
| Free trial | Yes | |
| Best for | US-focused B2B startups wanting names of site visitors | |
| Key features | Person-level identification (US), LinkedIn profiles and business emails, Slack and Teams alerts, 50+ integrations, Free company-level plan | |
| Integrations | Salesforce, HubSpot, Slack, Clay, Zapier, Instantly, HeyReach | |
| Platforms | Web app | |
| Categories | Website Visitor Identification | |
| Visit |