Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Snov.io All-in-one prospecting and cold email platform: email finder, 7-tier verifier, drip campaigns, warm-up, LinkedIn automation and CRM. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $39/month | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | Small teams wanting lead finding, verification and outreach together | |
| Key features | Email finder, 7-tier email verifier, Drip campaigns, Email warm-up, LinkedIn automation, Built-in CRM | |
| Integrations | HubSpot, Pipedrive, Zapier, Google Calendar | |
| Platforms | Web app, Chrome extension, API | |
| Affiliate program | 40% recurring for the life of the subscription | |
| Categories | Cold Email Software, Lead Data & Enrichment, Email Verification | |
| Visit |