Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Close Sales CRM built for calling, with a built-in power dialer, predictive dialer on higher plans, email sequences and AI. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | $9/month per user (billed yearly) | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | Startups wanting a CRM with calling built in | |
| Key features | Built-in calling, Power Dialer on Growth, Predictive Dialer on Scale, Email sequences, SMS, AI features | |
| Integrations | Not published | |
| Platforms | Web app, Desktop app, Mobile app | |
| Categories | Cold Calling & Dialers | |
| Visit |