Compare outbound tools
Put up to three tools side by side. Pricing is as each tool publishes it; confirm on the tool's own site before you buy.
Leadinfo European B2B visitor identification with built-in email and LinkedIn outreach and 70+ integrations. Acquired Visitor Queue in 2026. | ||
|---|---|---|
| Pricing | Paid | |
| Starting price | From about €49/month | |
| Free plan | No | |
| Free trial | Yes | |
| Best for | European SMBs wanting identification and outreach together | |
| Key features | Company identification, Built-in multichannel outreach, 70+ integrations, Native HubSpot and Dynamics, Screen recordings, GDPR compliant | |
| Integrations | HubSpot, Microsoft Dynamics | |
| Platforms | Web app | |
| Categories | Website Visitor Identification | |
| Visit |